Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 11.05.2017 | 46,41 l | 60,33 € | Ø 9,38 l | |||
Refueling in full of | 10.04.2017 | 47,38 l | 62,78 € | Ø 8,49 l | |||
Refueling in full of | 15.03.2017 | 47,18 l | 62,28 € | Ø 9,79 l | |||
Refueling in full of | 13.02.2017 | 46,96 l | 63,16 € | Ø 10,62 l | |||
Refueling in full of | 17.01.2017 | 45,99 l | 57,35 € | Ø 9,79 l | |||
Refueling in full of | 30.12.2016 | 35,63 l | 44 € | Ø 9,09 l | |||
Refueling in full of | 19.12.2016 | 46,74 l | 64,03 € | Ø 10,70 l | |||
Refueling in full of | 19.11.2016 | 46,02 l | 52,69 € | Ø 11,09 l | |||
Refueling in full of | 23.10.2016 | 46,12 l | 54,88 € | Ø 10,16 l | |||
Refueling in full of | 17.09.2016 | 46,02 l | 60,52 € | Ø 8,68 l | |||
benzín, engine 800 Intruder, 37 kW, R. V. 1996
Consumption---
Metersecret
Investmentsecret
benzín, engine 1000 K6, 131 kW, R. V. 2009
Consumption6,48 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2003
Consumption5,38 l
Metersecret
Investmentsecret
diesel, engine 650 V-Strom, 50 kW, R. V. 2015
Consumption4,14 l
Metersecret
Investmentsecret
benzín, engine 800 Volusia, 38 kW, R. V. 2006
Consumption4,32 l
Metersecret
Investmentsecret